How a Toronto clinic went from 1,681 to 14,932 organic Google clicks
Show the monthly data
| Month | Google clicks |
|---|---|
| Jul 2025 | 533 |
| Aug 2025 | 556 |
| Sep 2025 | 592 |
| Oct 2025 | 409 |
| Nov 2025 | 396 |
| Dec 2025 | 446 |
| Jan 2026 | 493 |
| Feb 2026 | 490 |
| Mar 2026 | 514 |
| Apr 2026 (we started) | 519 |
| May 2026 | 1,171 |
| Jun 2026 | 3,144 |
| Jul 2026 | 4,756 |
| Aug 2026 | 5,476 |
| Sep 2026 | 4,700 |
Search Console, July to September 2025 vs 2026. Leads measured in GA4, four weeks to 17 Oct 2026.
Read the clinic case study →